
| Room Name | Length | Width | Level | Remarks |
| Great Room | 15.00 | 28.00 | First | |
| Kitchen | 10.00 | 16.00 | First | Gourmet Kitchen with 30" hood, |
| Master Bedroom | 14.00 | 14.00 | First | WIC |
| Bedroom 2 | 12.00 | 10.00 | First | |
| Bedroom 3 | 10.00 | 12.00 | First | |
| Other | 10.00 | 10.00 | First | Flex Room |
| Other | 14.00 | 10.00 | First | Covered Lanai, 5' privacy wall with pre-plumb for summer kitchen |
Last Updated: June - 03 - 2026
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. Copyright 2026 Beaches Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.