This South Florida city has the fastest-growing rent in the state
Rent in Pompano Beach jumped $71 from September to October, which was the highest increase in Florida.
At $1,503 for a one-bedroom apartment, rent in the Broward County city is still among the cheapest in South Florida, but is higher than the national average of $1,476, according to data from Yardi Matrix.
According to RentCafé’s October report, the average rent among the 34 South Florida municipalities included in the report was $1,702, down $5 from September. Nationwide, average rents increased by $1.
Four South Florida cities had average monthly rents higher than $2,000: Coral Gables, Doral, Weston and Boca Raton. Miami Beach had a $32 decrease from September, dropping rents below $2,000 a month.
City | Average Rent October | M-o-M % Change |
Aventura, FL | $1,986 | -0.90% |
Boca Raton, FL | $2,034 | 0.20% |
Boynton Beach, FL | $1,594 | 0.20% |
Bradenton, FL | $1,247 | 0.80% |
Coconut Creek, FL | $1,679 | -0.10% |
Coral Gables, FL | $2,628 | 0.20% |
Coral Springs, FL | $1,742 | 0.00% |
Dania Beach, FL | $1,766 | -0.20% |
Davie, FL | $1,828 | 0.30% |
Deerfield Beach, FL | $1,460 | 0.60% |
Delray Beach, FL | $1,935 | 0.20% |
Doral, FL | $2,162 | 0.10% |
Fort Lauderdale, FL | $1,971 | -0.30% |
Fort Myers, FL | $1,280 | 0.30% |
Hialeah, FL | $1,390 | -0.10% |
Hollywood, FL | $1,463 | 0.30% |
Homestead, FL | $1,275 | 0.00% |
Jupiter, FL | $1,761 | -1.40% |
Lake Worth, FL | $1,488 | 1.90% |
Lauderdale Lakes, FL | $1,319 | 0.80% |
Lauderhill, FL | $1,260 | -1.30% |
Margate, FL | $1,520 | 0.50% |
Miami, FL | $1,704 | -0.10% |
Miami Beach, FL | $1,991 | -0.40% |
Miami Lakes, FL | $1,737 | 0.70% |
Miramar, FL | $1,842 | -0.90% |
North Lauderdale, FL | $1,522 | 0.40% |
North Miami, FL | $1,387 | 0.70% |
North Miami Beach, FL | $1,716 | 1.00% |
Oakland Park, FL | $1,338 | -0.60% |
Palm Beach Gardens, FL | $1,738 | 0.00% |
Pembroke Pines, FL | $1,710 | -0.20% |
Plantation, FL | $1,745 | 1.20% |
Pompano Beach, FL | $1,503 | 3.70% |
Sarasota, FL | $1,438 | 0.10% |
Sunrise, FL | $1,625 | -0.60% |
Tamarac, FL | $1,402 | -2.40% |
Wellington, FL | $1,849 | 0.40% |
Weston, FL | $2,064 | 0.20% |
West Palm Beach , FL | $1,469 | 0.10% |
-SOURCE: https://www.rentcafe.com/
According to the statewide report, Coral Gables still had the highest average rent in the Sunshine State.
Other highlights from the report:
• Miami’s average rent declined $1 in October. The Magic City ranked 19th among the 34 municipalities.
• The cheapest rent in South Florida was in Lauderhill, at $1,260, down $26 from September.
• Tamarac had the sharpest decline, down $66, or 4.5%, from the previous month to $1,402.
• Deerfield Beach had the second-largest increase in rent, up to $53, or 3.6%, from September to $1,460.